| Club | W | L | Win% | GB | PF | PA | Diff | Streak | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 🥇Riyadi Academy | 1 | 0 | 1.000 | — | 86 | 75 | +11 | W1 | W |
| 🥈Beirut Hoops Academy | 4 | 2 | .667 | — | 712 | 628 | +84 | L1 | LWWWL |
| 🥉Jounieh Waves | 3 | 2 | .600 | — | 528 | 496 | +32 | L1 | LWLWW |
| #4Zahle Thunder | 3 | 2 | .600 | — | 517 | 486 | +31 | L1 | LWLWW |
| #5Byblos Cedars | 2 | 3 | .400 | 1 | 583 | 566 | +17 | L2 | LLWWL |
| #6Saida Sharks | 2 | 3 | .400 | 1 | 507 | 548 | -41 | L2 | LLWWL |
| #7Tripoli Titans | 1 | 4 | .200 | 2 | 461 | 595 | -134 | W1 | WLLLL |
- Win%
- Games won as a share of games played.
- GB
- Games behind the leader — how many wins separate this club from first.
- PF
- Points for: total points this club has scored.
- PA
- Points against: total points conceded.
- Diff
- Points for minus points against.
- Streak
- Current run of wins or losses, most recent first.